
|
May 1, 2012 |
Click Bottles Below for More Detail | |||
|
Test Results for 5W-30 Motor Oils Standards,
shown in black below, are established by API, SAE and
others. Ranges shown in teal represent the high and low data
for the 13 major brands of API SN ILSAC GF-5 tested in
September 2011.
|
![]() |
![]() |
![]() |
|
| Amsoil Signature Series 5W-30 |
Atlas Team Clear Blend 5W-30, API SM ILSAC GF-4 |
SuperSdexos1 approved SAE 5W-30 Motor Oil |
||
| PHYSICAL TESTS (click test for details) | Standards/ranges-a | |||
| TBN, mg KOH/g, (ASTM D2896) | 6.1 to 8.3 | 12.8 | 6.9 | 7.6 |
| Viscosity @ 100ºC, cSt, (ASTM D445) | 9.3 to 12.5 | 10.7 | 10.8 | 10.4 |
| Viscosity @ 40ºC, cSt, (ASTM D445) | 55.0 to 82.0 | 60.5 | 63.9 | 59 |
| Viscosity Index (ASTM D2270) | 156 to 169 | 171 | 160 | 166 |
| Viscosity @ -30ºC mPa s (cP) (ASTM D5293) | 6,600 Max | 3,398 | 5,676 | 4,863 |
| NOACK volatility, mass % loss, 1 hr, @ 250ºC (ASTM D5800) | 15 Max | 7.6 | 13.3 | 10.5 |
| Additives | ||||
| Nitrogen μg/g (ASTM D-5762) | 599 to 990 | 1,208 | 929.3 | 988.7 |
| Calcium, ppm | 1,570 to 2,460 | 3,619 | 2,146 | 2,090 |
| Magnesium, ppm | 6 to 46 | 19 | 8 | 8 |
| Phosphorus ,ppm | 600 to 800 | 701 | 733 | 712 |
| Zinc, ppm | 766 to 868 | 809 | 864 | 838 |
| Molybdenum, ppm | <1 to 269 | 153 | 43 | 81 |
| Barium, ppm | <1 | <1 | <1 | <1 |
| Additive and/or other | ||||
| Boron, ppm | <1 to 327 | 236 | 251 | 242 |
| Silicon, ppm | 3 to 9 | 7 | 4 | 7 |
| Potassium, ppm | 9 to 17 | <5 | 8 | 6 |
| Manganese, ppm | <1 | <1 | <1 | <1 |
| Titanium, ppm | <1 to 114 | <1 | <1 | <1 |
| Sulfur, ppm | 5,000 max | 3,559 | 4,274 | 2,971 |
| Copper, ppm | <1 | <1 | <1 | <1 |
| Sodium, ppm | <1 to 454 | 5 | <5 | <5 |
| Vanadium, ppm | <1 | <1 | <1 | <1 |
| Contaminants | ||||
| Silver, ppm | <1 | <1 | <1 | <1 |
| Aluminum, ppm | <1 to 3 | 4 | 2 | 2 |
| Chromium, ppm | <1 | <1 | <1 | <1 |
| Iron, ppm | <1 | 1 | <1 | <1 |
| Nickel, ppm | <1 to 1 | <1 | <1 | <1 |
| Lead, ppm | <1 | <1 | <1 | <1 |
| Antimony, ppm | <1 | <1 | 2 | <1 |
| Tin, ppm | <1 | <1 | <1 | <1 |
|
a- Standards, shown in black are established by API, SAE and others. Ranges, shown in teal, represent the high and low data for the 13 major brands of API SN ILSAC GF-5 tested in September 2011. b-Test Method used for metal analysis is ASTM D5185. |
||||
Copyright 2012 Petroleum Quality Institute of America, LLC. All rights reserved