
|
March 21, 2012 |
Click Bottles Below for More Detail
|
|||||||||||
|
Samples tested are labeled as formulated to meet specifications previously described as Dexron III/Mercon, with the exception of TriStar which is labeled as Type A
|
![]() |
|
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
|
| Pennzoil | Shell | Mobil | Valvoline | Auto Zone | Advanced Auto Parts | Castrol | Tri Star Type A |
Sunoco | ProLine | Smitty's | ||
| CONSUMER ALERT | NOTE | NOTE | ||||||||||
| PHYSICAL TESTS (click test for details) |
Standards/ranges-a |
|||||||||||
|
Brookfield Viscosity @ -40°C, cSt |
20,000 cP Max | 15,977 | 16,686 | 19,356 | 16,736 | 17,076 | 17,276 | 17,436 | 77,184 |
21,595/ 21,945 |
16,816 | 16,157 |
|
Kinematic Viscosity @ 100°C, cSt |
6.8 cSt Min | 7.03 | 7.02 | 7.52 | 7.44 | 7.08 | 7.17 | 7.07 | 8.6 | 7.28 | 7.13 | 7.21 |
|
Kinematic Viscosity @ 40°C, cSt |
34.0 | 33.5 | 33.26 | 35.32 | 36.49 | 33.55 | 34.08 | 33.88 | 53.63 | 35.24 | 33.88 | 31.22 |
|
Flash Point °C (ASTM D92) |
170/177 C min-b | 200 | 200 | 180 | 196 | 200 | 200 | 204 | 160 | 196 | 196 | 174/174 |
| Viscosity Index | 182 | 179 | 180 | 180 | 176 | 181 | 181 | 178 | 136 | 177 | 181 | 207 |
| ELEMENTAL ANALYSIS -c, -d | ||||||||||||
| Additives | ||||||||||||
|
Nitrogen μg/g (ASTM D-5762) |
805 | 708 | 693 | 1,353 | 785 | 742 | 789 | 770 | 746 | 855 | 769 | 589 |
| Calcium, ppm | 119 | 72 | 70 | 124 | 272 | 140 | 92 | 80 | 1,161 | 172 | 97 | 70 |
| Magnesium, ppm | 1 | <1 | <1 | <1 | 1 | 2 | 2 | <1 | 38 | <1 | 2 | 1 |
| Phosphorus ,ppm | 242 | 223 | 227 | 371 | 221 | 262 | 243 | 223 | 917 | 224 | 240 | 188 |
| Zinc, ppm | 7 | <1 | <1 | <1 | 2 | 36 | 10 | 5 | 937 | 1 | 10 | 2 |
| Molybdenum, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | 34 | <1 | <1 | <1 |
| Barium, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | 3 | <1 | <1 | <1 |
| Additive and/or other | ||||||||||||
| Boron, ppm | 94 | 103 | 105 | 92 | 75 | 101 | 108 | 103 | 56 | 60 | 108 | 86 |
| Silicon, ppm | 4 | 3 | 2 | 2 | 2 | 6 | 7 | 4 | 143 | 4 | 6 | 3 |
| Potassium, ppm | <1 | <5 | <5 | <5 | <5 | <5 | <5 | <5 | 41 | <5 | <5 | <5 |
| Manganese, ppm | <! | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 |
| Titanium, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 |
| Sulfur, ppm | 838 | 734 | 715 | 1,076 | 1,061 | 798 | 766 | 700 | 4,736 | 1,067 | 784 | 676 |
| Copper, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | 1 | <1 | <1 | <1 |
| Sodium, ppm | 3 | <5 | <5 | 6 | 6 | 19 | <5 | <5 | 62 | <5 | <5 | <5 |
| Vanadium, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 |
| Contaminants | ||||||||||||
| Silver, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 |
| Aluminum, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | 8 | <1 | <1 | <1 |
| Chromium, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 |
| Iron, ppm | <1 | <1 | <1 | 1 | <1 | <1 | <1 | <1 | 11 | <1 | <1 | <1 |
| Nickel, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 |
| Lead, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 |
| Antimony, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | 6 | <1 | <1 | <1 |
| Tin, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 |
a- Standards, shown in black are established by Original Equipment Manufacturers. Ranges shown in teal represent the high and low data for the 10 brands tested in February 2012. b- Dexron® III, 170°C minimum, Mercon®, 177 °C minimum. c-Test Method used for metal analysis is ASTM ASTM D5185. d- ASTM D5185-09 Reproducibility by Element.
|
||||||||||||
| Copyright © 2012 Petroleum Quality Institute of America, LLC. | ||||||||||||