SureGuard Multi-Purpose Automatic Transmission Fluid
SureGuard Products, Roseland, LA
Purchased in:
Memorial Super, New Castle, DE
Date of purchase: 6/2/2012
The results of the tests conducted on this sample meet the requirements of Dexron III/Mercon
|
PETROLEUM QUALITY INSTITUTE OF AMERICA TEST PROGRAM
|
Test Results |
||
| The
averages shown in the table below are for
10
samples tested in February 2012. |
|||
| PHYSICAL TESTS | Specification | Average-a | |
| Brookfield Viscosity @ -40°C, cP | 20,000 cP Max | 17,511 | 14,077 |
| Viscosity @ 100ºC, cSt, (ASTM D445) | 6.8 cSt Min | 7.20 | 7.45 |
| Viscosity @ 40ºC, cSt, ASTM D445 | - | 34.0 | 32.97 |
| Flash Point °C (ASTM D92) | 170/177°C Min-b | 195 | 184 |
| Viscosity Index | - | 182 | 203 |
| ELEMENTAL ANALYSIS-c | |||
| Additives | |||
| Nitrogen μg/g (ASTM D-5762) | - | 805 | 631 |
| Calcium | - | 119 | 89 |
| Magnesium, ppm | - | 1 | <1 |
| Phosphorus, ppm | - | 242 | 219 |
| Zinc, ppm | - | 7 | 10 |
| Molybdenum, ppm | - | <1 | <1 |
| Barium, ppm | - | <1 | <1 |
| Boron, ppm | - | 94 | 101 |
| Silicon, ppm-d | - | 4 | 5 |
| Potassium, ppm | - | <5 | 6 |
| Manganese, ppm | - | <1 | <1 |
| Titanium, ppm | - | <1 | <1 |
| Sulfur, ppm | - | 838 | 793 |
| Copper, ppm | - | <1 | <1 |
| Sodium, ppm | - | 3 | <5 |
| Vanadium, ppm | - | <1 | <1 |
| Contaminants | |||
| Silver, ppm | - | <1 | <1 |
| Aluminum, ppm | - | <1 | <1 |
| Chromium, ppm | - | <1 | <1 |
| Iron, ppm | - | <1 | <1 |
| Nickel, ppm | - | <1 | <1 |
| Lead, ppm | - | <1 | <1 |
| Antimony, ppm | - | <1 | <1 |
| Tin, ppm | - | <1 | <1 |
|
a- Average of 10 samples tested in February 2012. b- Dexron® III, 170°C minimum, Mercon®, 177 °C minimum. c -Test Method used for metal analysis is ASTM ASTM D5185.d- ASTM D5185-09 Reproducibility by element.
|
|||