CONSUMER ALERT! -
Auto
Club Automatic Transmission Fluid
Auto Club Oil & Chemicals Corp. New York, NY
Purchased in: Shell, Camden, NJ
Date of purchase: 6/2/2012
Consumer Alert: The labels for this product claim the oil meets the "engineering material standards" for both General Motors Dexron III and Ford Motors Mercon. PQIA's test results for this sample show the oil fails both standards with respect to viscosity at 100°C, Brookfield viscosity at -40°C, and flash point. In addition, the results show higher levels of calcium, zinc, and sulfur than would normally be expected for an ATF meeting these specifications, and an unusually low viscosity index. Use of this oil could result in performance issues and potentially cause damage to automatic transmissions designed for Dexron III and Mercon.
|
PETROLEUM QUALITY INSTITUTE OF AMERICA TEST PROGRAM
|
![]() Test Results |
||
| The
averages shown in the table below are for
10
samples tested in February 2012. |
|||
| PHYSICAL TESTS | Specification | Average-a | |
| Brookfield Viscosity @ -40°C, cSt | 20,000 cP Max | 17,511 | 32,593 |
| Viscosity @ 100ºC, cSt, (ASTM D445) | 6.8 cSt Min | 7.20 | 5.89 |
| Viscosity @ 40ºC, cSt, ASTM D445 | - | 34.0 | 32.73 |
| Flash Point °C (ASTM D92) | 170/177°C Min-b | 195 | 166 |
| Viscosity Index | - | 182 | 124 |
| ELEMENTAL ANALYSIS-c,-d | |||
| Additives | |||
| Calcium | - | 119 | 541 |
| Magnesium, ppm | - | 1 | 6 |
| Phosphorus, ppm | - | 242 | 254 |
| Zinc, ppm | - | 7 | 210 |
| Molybdenum, ppm | - | <1 | 2 |
| Barium, ppm | - | <1 | <1 |
| Additive and/or other | |||
| Boron, ppm | - | 94 | 23 |
| Silicon, ppm-d | - | 4 | 5 |
| Potassium, ppm | - | <5 | <5 |
| Manganese, ppm | - | <1 | <1 |
| Titanium, ppm | - | <1 | <1 |
| Sulfur, ppm | - | 838 | 3,979 |
| Copper, ppm | - | <1 | <1 |
| Sodium, ppm | - | 3 | 10 |
| Vanadium, ppm | - | <1 | <1 |
| Contaminants | |||
| Silver, ppm | - | <1 | <1 |
| Aluminum, ppm | - | <1 | <1 |
| Chromium, ppm | - | <1 | <1 |
| Iron, ppm | - | <1 | <1 |
| Nickel, ppm | - | <1 | <1 |
| Lead, ppm | - | <1 | <1 |
| Antimony, ppm | - | <1 | <1 |
| Tin, ppm | - | <1 | <1 |
|
a- Average of 10 samples tested in February 2012. b- Dexron® III, 170°C minimum, Mercon®, 177 °C minimum. c -Test Method used for metal analysis is ASTM ASTM D5185.d- ASTM D5185-09 Reproducibility by element.
|
|||

