Pro Force Motor Oil, 10W-30 API SF/CC
Manufactured by J.D. Street & Co. Maryland Height, MO
Purchased at: Sturgis Petroleum,Sturgis, MI
Date of purchase: 7-13-2011

All tests conducted on this sample meet the specifications
for SAE 10W-30 and are consistent with API SF/CC engine oil.
Advisory:
This product is labeled as meeting API SF which is an
obsolete specification and is not recommended for passenger
cars built after 1988. In addition, this product is labeled
as meeting API CC which is an obsolete specification and is
not recommended for diesel engines built after 1990.
PETROLEUM QUALITY INSTITUTE OF AMERICA TEST PROGRAM |
|||
| PHYSICAL TESTS | Standard/ranges-b | Average |
Pro Force Motor Oil |
| TBN, mg KOH/g, (ASTM D2896) | 5.2 | ||
| Viscosity @ 100ºC, cSt, (ASTM D445) | 9.3 to <12.5 | 10.24 | 10.6 |
| Viscosity @ 40ºC, cSt, ASTM D445 | 69.35 | ||
| Viscosity Index (ASTM D2270) | 156 to 167 | 141 | |
| Viscosity @ -25ºC mPa s (cP) (ASTM D5293) | 7,000 Max | 5,500 | 5,200 |
| Volatility, mass % loss, 1 hr, @ 250ºC (ASTM D5800) | 11.7 | ||
| ELEMENTAL ANALYSIS-c | |||
| Additives | |||
| Nitrogen μg/g (ASTM D-5762) | 170 | ||
| Calcium | 1,729 | ||
| Magnesium, ppm | 5 | ||
| Phosphorus, ppm | 550 | ||
| Zinc, ppm | 604 | ||
| Molybdenum, ppm | 47 | ||
| Barium, ppm | 0 | ||
| Additives and/or other | |||
| Boron, ppm | 1 | ||
| Silicon, ppm-d | 3 | ||
| Potassium, ppm | 0 | ||
| Manganese, ppm | 0 | ||
| Titanium, ppm | 0 | ||
| Sulfur, ppm | 2,187 | ||
| Copper, ppm | 0 | ||
| Sodium, ppm | 2 | ||
| Vanadium, ppm | 0 | ||
| Contaminants | |||
| Silver, ppm | 0 | ||
| Aluminum, ppm | 2 | ||
| Chromium, ppm | 0 | ||
| Iron, ppm | 0 | ||
| Nickel, ppm | 0 | ||
| Lead, ppm | 0 | ||
| Antimony, ppm | 0 | ||
| Tin, ppm | 0 | ||
|
a- Click here for product label. b- Standards, shown in orange, are established by API, SAE and others. Ranges, shown in teal, represent the high and low data ranges for the majors 10W-30. c-Test Method for metal analysis is ASTM ASTM D5185. d- Although silicon is used as an antifoam additive in lubricants, concentrations above 7ppm have been linked to contamination from abrasive material.
|
|||
| Pro Force | |||||
| Viscometrics | |||||
The viscometrics
of Pro Force
10W-30 meets the
required targets
for a 10W-30 API
SM (SAE J300
specification).
|
|||||
| FRONT AND BACK LABELS FROM PRODUCT TESTED | |||||
|
|||||
|
|
|
||||



