Petroleum Quality Institute of America

The mission of the Petroleum Quality Institute of America  is to educate and serve consumers of commercial, consumer, and industrial lubricants by monitoring and reporting on the quality of lubricants in the marketplace.  

Home >

 

Supporters


 
   
Element Range (mg/kg) Reproducibility (μg/g)
 Aluminum   6–40  3.8 X0.26 
 Barium   0.5–4  0.59 X0.92 
 Boron   4–30  13 X0.01 
 Calcium   40–9000  0.015 X1.3 
 Chromium   1–40  0.81 X0.61 
 Copper   2–160  0.24 X 
 Iron   2–140  0.52 X0.80 
 Lead   10–160  3.0 X0.36 
 Magnesium   5–1700  0.72 X0.77 
 Manganese   5–700  0.13 X1.2 
 Molybdenum   5–200  0.64 X0.71 
 Nickel   5–40  1.5 X0.50 
 Phosphorus   10–1000  4.3 X0.50 
 Potassium   40–1200  6.6 X0.29 
 Silicon   8–50  2.9 X0.39 
 Silver   0.5–50 0.35 X 
 Sodium   7–70  1.1 X0.71 
 Sulfur   900–6000  1.2 X0.75 
 Tin   10–40  2.1 X0.62 
 Titanium   5–40  2.5 X0.47 
 Vanadium   1–50  0.28 X1.1 
 Zinc   60–1600  0.083 X1.1 
   
X = mean concentration, μg/g.
mg/kg = μg/g = ppm  

For details on ASTM D5185 test method click here.

 

Copyright 2010 Petroleum Quality Institute of America, LLC. All rights reserved