Bullseye Automotive Products High Mileage Motor Oil 10W-30
Bullseye Automotive Products Inc, Dalton, IL
Test Results on this sample indicate the
product can cause damage to a passenger car engine.

Purchased in: Sturgis Petroleum, Sturgis, MI
Date of purchase: January 4, 2011
CONSUMER ALERT:
The label on this product
states it is an SAE 10W-30 "high mileage" motor
that "helps keep engine clean, provides wear protection,
helps prevent engine leaks, and fights rust and corrosion"
In
fact, PQIA's test results show this product clearly
is not a SAE 10W-30, and does not meet any recognized
specifications for a motor oil. The viscosity for
this oil is 75% below where it should be for a
10W-30, and lacks critical additives required by original equipment
manufacturers (OEMs) to protect automobiles
currently on the road. In addition, the volatility
of this product is five times the maximum allowed by
current industry specifications.
The sample tested shows an oil that should not be used in an automobile engine as it could cause engine damage.
PETROLEUM QUALITY INSTITUTE OF AMERICA TEST PROGRAM |
|||
| PHYSICAL TESTS | Standard/ranges-b | Average |
Bullseye 10W-30 |
| TBN, mg KOH/g, (ASTM D2896) | 8.0 | 0 | |
| Viscosity @ 100ºC, cSt, (ASTM D445) | 9.3 to 12.5 | 10.39 | 2.3 |
| Viscosity @ 40ºC, cSt, ASTM D445 | 60.48 | 8.97 | |
| Viscosity Index (ASTM D2270) | 163 | 50 | |
| Viscosity @ -25ºC mPa s (cP) (ASTM D5293) | 7,000 Max | 5,793 | 170 |
| Volatility, mass % loss, 1 hr, @ 250ºC (ASTM D5800) | 13.5 | 79.7 | |
| ELEMENTAL ANALYSIS-c | |||
| Additives | |||
| Nitrogen μg/g (ASTM D-5762) | 720 to 1,000 | 860 | <5 |
| Calcium | 1,648 to 2,301 | 2,043 | 0 |
| Magnesium, ppm | 6 to 43 | 11 | 0 |
| Phosphorus, ppm | 600 to 800 | 772 | 1 |
| Zinc, ppm | 789 to 887 | 851 | 0 |
| Molybdenum, ppm | <1 to 226 | 93 | 0 |
| Barium, ppm | <1 | <1 | 0 |
| Boron, ppm | <1 to 246 | 84 | 3 |
| Silicon, ppm-d | 4 to 8 | 5 | 2 |
| Potassium, ppm | <1 | <1 | 0 |
| Manganese, ppm | <1 to 8 | 1 | 0 |
| Titanium, ppm | <1 | <1 | 0 |
| Sulfur, ppm | 5,000 max | 3,021 | 624 |
| Copper, ppm | <1 | <1 | 0 |
| Sodium, ppm | <1 to 467 | 82 | 1 |
| Vanadium, ppm | <1 | <1 | 0 |
| Contaminants | |||
| Silver, ppm | <1 | <1 | 0 |
| Aluminum, ppm | <1 to 2 | <1 | 0 |
| Chromium, ppm | <1 | <1 | 0 |
| Iron, ppm | <1 to 1 | 1 | 1 |
| Nickel, ppm | <1 | <1 | 0 |
| Lead, ppm | <1 to 1 | <1 | 0 |
| Antimony, ppm | <1 | <1 | 0 |
| Tin, ppm | 4 to 5 | 5 | 2 |
|
a- Click here for product label. b- Standards, shown in orange, are established by API, SAE and others. Ranges, shown in teal, represent the high and low data for the majors shown. c-Test Method for metal analysis is ASTM ASTM D5185. d- Although silicon is used as an antifoam additive in lubricants, concentrations above 7ppm have been linked to contamination from abrasive material,
|
|||




