Date Sampled -> 1-25-13  1-25-13  1-25-13  1-25-13  1-25-13  1-30-13  1-30-13  1-29-13  1-29-13  1-29-13  1-25-13  1-25-13    1-25-13  1-26-13  1-29-13  1-25-13  3-5-13  3-6-13  3-2-13  3-2-13  2-5-13  2-5-13  4-3-13  4-3-13     
  Click bottles for
more detail ->



         
Physical Tests Standards/Ranges-a  Castrol
 Edge
Valvoline SYN
Power
Mobil1 Mobil Super
Synthetic
Quaker State
 Ultimate
Pennzoil
Ultra
Pennzoil
Platinum
Kendall
GT-1
LUKOIL Schaeffer's
Supreme
ProLine Lucas   Royal
Purple 
Shell
Formula 
Super
Tech 
Auto
Extra 
NAPA  Havoline  Amsoil OE  FRAM  ENEOS  Traveller LubriGold  CAM2  Physical Tests  
D2896 TBN mg KOH/g 8.0 to 11.3 11.3 8.4 9.7 8.0 8.5 9.4 9.0 8.7 7.5 8.9 7.9 7.6   8.7 8.2 8.0 8.5 8.7 7.7  8.1  7.8  8.5  7.7  7.7  7.1  D2896 TBN mg KOH/g  
D445 Viscosity @ 100¡Æ C cSt 9.3 to 12.5 10.7 10.8 11.0 11.3 10.1 9.9 10.0 11.1 10.7 10.5 11.0 11.4   10.4 10.6 10.9 10.8 10.7 10.0  10.9  11.2  10.4  10.9  11.4  10.28  D445 Viscosity @ 100¡Æ C cSt  
D445 Viscosity @ 40¡ÆC cSt 52.4 to 62.5 62.5 61.6 62.4 66.1 55.3 55.7 55.1 64.9 61.1 61.0 64.4 64.0   61.5 59.7 62.0 60.7 62.8 53.5  63.1  64.0  56.7  62.2  65.6  60.9  D445 Viscosity @ 40¡ÆC cSt  
D2270 Viscosity Index 161 to 171 161 168 170 165 172 165 171 164 167 161 164 174   159.0 170.0 168 170.0 161.0 177  166  170  174  168  170  157  D2270 Viscosity Index  
D5293 Viscosity @-30¡Æ C mPa  6,600 Max 5,544 4,329 3,937 5,436 4,184 3,827 4,154 5,090 4,512 4,941 5,553 4,293   5,562 3,998 4,576 4,431 5,411 3,881  4,945  4,179  4,358  4,604  5,453  5,624  D5293 Viscosity @-30¡Æ C mPa   
D5800 NOACK volatility mass % loss, 1 hr @250¡ÆC 15 Max 11.1 11.6 10.1 11.6 8.8 6.6 9.3 10.7 11.3 9.9 11.7 14.9   10.9 9.7 11.3 10.4 11.1 13.0  10.9  12.4  10.8  12.1  9.6  14.3  D5800 NOACK volatility mass % loss, 1 hr @250¡ÆC  
Element Analysis                                                     Element Analysis  
Additives   Castrol
 Edge
Valvoline SYN
Power
Mobil1 Mobil Super
Synthetic
Quaker State
 Ultimate
Pennzoil
Ultra
Pennzoil
Platinum
Kendall
GT-1
LUKOIL Schaeffer's
Supreme
ProLine Lucas   Royal
Purple 
Shell
Formula 
Super
Tech 
Auto
Extra 
NAPA  Havoline  Amsoil OE  FRAM  ENEOS  Traveller LubriGold  CAM2  Additives  
Calcium (Ca), ppm 764 to 2,648 764 2,125 1,161 2,240 2,411 2,648 2,624 2,435 1,791 2,137 2,302 1,805   2,161 2,185 2,367 2,116 2,100 2,249  2,190  2,135  2,260  2,333  2,114  1,899  Calcium (Ca), ppm  
Magnesium, (Mg), ppm 7 to 1,462 1,462 7 772 10 8 17 13 11 20 13 10 8   10 10 9 10 9 14  10  14  16  16  Magnesium, (Mg), ppm  
Phosphorus (P), ppm 600 to 800 672 699 689 698 687 744 651 663 670 649 715 736   706 677 706 613 671 649  642  650  667  669  737 787  Phosphorus (P), ppm  
Zinc (Zn), ppm 821 to 987 836 825 821 845 847 987 869 834 873 857 850 878   837 839 838 827 820 850  818  820  897  851  800  822  Zinc (Zn), ppm  
Molybdenum (Mo), ppm <1 to 80 80 <1 85 81 58 68 59 81 <1 309 <1 <1   <1 84 1 <1 <1 57  82  79  171  <1  57  39  Molybdenum (Mo), ppm  
Barium (Ba), ppm <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1   <1 <1 <1 <1 <1 <1  <1  <1  <1  <1  <1  <1  Barium (Ba), ppm  
Additive and/or other   Castrol
 Edge
Valvoline SYN
Power
Mobil1 Mobil Super
Synthetic
Quaker State
 Ultimate
Pennzoil
Ultra
Pennzoil
Platinum
Kendall
GT-1
LUKOIL Schaeffer's
Supreme
ProLine Lucas   Royal
Purple 
Shell
Formula 
Super
Tech 
Auto
Extra 
NAPA  Havoline  Amsoil OE  FRAM  ENEOS  Traveller LubriGold  CAM2  Additive and/or other  
Boron (B), ppm 2 to 255 76 4 108 255 5 152 2 253 5 14 200 1 1 245 198 <1 2 260  241 118 198 3 190 Boron (B), ppm
Silicon (Si), ppm 3 to 8 8 5 8 6 6 3 3 5 5 14 5 7   4 5 6 4 6 10 Silicon (Si), ppm  
Potassium (K), ppm <5 to 6 <5 6 5 <5 <5 <5 <5 <5 6 5 6 6   5 <5 5 5 5 <5  <5  <5  <5  Potassium (K), ppm  
Manganese (Mn), ppm <1  <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1   <1 <1 <1 <1 <1 <1  <1  <1  <1  <1  <1  <1  Manganese (Mn), ppm  
Titanium (Ti), ppm <1 to 2 <1 <1 <1 <1 <1 2 <1 93 <1 <1 <1 <1   <1 <1 <1 <1 <1 <1  <1  <1  <1  <1  <1  <1  Titanium (Ti), ppm  
Copper (Cu), ppm <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1   <1 <1 <1 <1 <1 <1  <1  <1  <1  <1  <1  <1  Copper (Cu), ppm  
Sodium (Na), ppm <5 to 461 <5 461 <5 5 <5 <5 <5 <5 474 472 <5 478   468 <5 <5 472 465 <5  <5  <5  <5  <5  <5  <5  Sodium (Na), ppm  
Vanadium (V), ppm <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1   <1 <1 <1 <1 <1 <1  <1  <1  <1  <1  <1  <1  Vanadium (V), ppm  
Siliver (Ag), ppm <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1   <1 <1 <1 <1 <1 <1  <1  <1  <1  <1  <1  <1  Siliver (Ag), ppm  
Aluminum (Al), ppm <1 to 3 3 <1 2 1 2 1 1 2 <1 5 2 <1   <1 1 2 1 1 Aluminum (Al), ppm  
Chromium (Cr), ppm <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1   <1 <1 <1 <1 <1 <1  <1  <1  <1  <1  <1  <1  Chromium (Cr), ppm  
Iron (Fe), ppm <1 to 1 <1 1 <1 <1 <1 <1 <1 <1 1 <1 <1 1   1 <1 1 1 1 <1  <1  <1  <1  <1  <1  <1  Iron (Fe), ppm  
Nickel (Ni), ppm <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1   <1 <1 <1 <1 <1 <1  <1  <1  <1  <1  <1  <1  Nickel (Ni), ppm  
Lead (Pb), ppm <1  <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1   <1 <1 <1 <1 <1 <1  <1  <1  <1  <1  <1  <1  Lead (Pb), ppm  
Antimony (Sb), ppm <1 <1 2 <1 <1 <1 <1 <1 <1 <1 69 <1 <1   <1 <1 <1 <1 <1 <1  <1  <1  <1  <1  <1  <1  Antimony (Sb), ppm  
Tin (Sn), ppm <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1   <1 <1 <1 <1 <1 <1  <1  <1  <1  <1  <1  <1  Tin (Sn), ppm  
Copyright ©2013 Petroleum Quality Institute of America, LLC. All rights reserved                              

a- Standards, shown in black are established by API, SAE and others. Ranges, shown in green, represent the high and low data for the 7 major brands of synthetic API SN ILSAC GF-5 SiteLocktested in February 2013.