Mobil Special 5W-30 ILSAC GF-5 API SN, SM, SL
ExxonMobil
Purchased in: Sainath Food 4787537, Newark Delaware
Date of purchase: 9/20/2011

All tests conducted on this sample meet the specifications for API SN and ILSAC GF-5 5W-30 Engine oil.
PETROLEUM QUALITY INSTITUTE OF AMERICA TEST PROGRAM |
|||||||
| PHYSICAL TESTS | Standard/ranges-b | Average-e |
ExxonMobil Special |
||||
| TBN, mg KOH/g, (ASTM D2896) | 6.1 to 8.3 | 7.2 | 8.3 | ||||
| Viscosity @ 100ºC, cSt, (ASTM D445) | 9.3 to 12.5 | 10.5 | 10.14 | ||||
| Viscosity @ 40ºC, cSt, ASTM D445 | 55.8 to 65.2 | 61.88 | 56.41 | ||||
| Viscosity Index (ASTM D2270) | 156 to 169 | 160 | 169 | ||||
| Viscosity @ -30ºC mPa s (cP) (ASTM D5293) | 6,600 Max | 5,775 | 5,836 | ||||
| Volatility, mass % loss, 1 hr, @ 250ºC (ASTM D5800) | 15 Max | 14.2 | 13.6 | ||||
| ELEMENTAL ANALYSIS-c | |||||||
| Additives | |||||||
| Nitrogen μg/g (ASTM D-5762) | 599 to 990 | 804.2 | 762.2 | ||||
| Calcium | 1,570 to 2,460 | 2,051 | 2,458 | ||||
| Magnesium, ppm | 6 to 46 | 12 | 11 | ||||
| Phosphorus, ppm | 600 to 800 | 703 | 714 | ||||
| Zinc, ppm | 766 to 868 | 791 | 802 | ||||
| Molybdenum, ppm | <1 to 269 | 60 | 44 | ||||
| Barium, ppm | <1 | <1 | <1 | ||||
| Boron, ppm | <1 to 237 | 79 | 2 | ||||
| Silicon, ppm-d | 3 to 9 | 5 | 5 | ||||
| Potassium, ppm | 9 to 17 | 11 | 12 | ||||
| Manganese, ppm | <1 | <1 | <1 | ||||
| Titanium, ppm | <1 to 114 | 11 | <1 | ||||
| Sulfur, ppm | 5,000 max | 2,785 | 3,513 | ||||
| Copper, ppm | <1 | <1 | <1 | ||||
| Sodium, ppm | 5 to 454 | 172 | 5 | ||||
| Vanadium, ppm | <1 | <1 | <1 | ||||
| Contaminants | |||||||
| Silver, ppm | <1 | <1 | <1 | ||||
| Aluminum, ppm | <1 to 3 | 1 | 1 | ||||
| Chromium, ppm | <1 | <1 | <1 | ||||
| Iron, ppm | <1 to 1 | <1 | <1 | ||||
| Nickel, ppm | <1 | <1 | <1 | ||||
| Lead, ppm | <1 | <1 | <1 | ||||
| Antimony, ppm | <1 | <1 | <1 | ||||
| Tin, ppm | <1 | <1 | <1 | ||||
|
|
|||||||





