SureGuard 5W-30-a

Purchased in: Woodbridge, NJ
Date of purchase: 3-24-2010
PETROLEUM QUALITY INSTITUTE OF AMERICA TEST PROGRAM |
|||
| PHYSICAL TESTS | Standard/ranges-b | Average-e |
SureGuard 5W-30 |
| TBN, mg KOH/g, (ASTM D2896) | 7.4 to 9.0 | 8.0 | 6.5 |
| Viscosity @ 100ºC, cSt, (ASTM D445) | 9.3 to 12.5 | 10.39 | 9.62 |
| Viscosity @ 40ºC, cSt, ASTM D445 | 55.0 to 82.0 | 60.48 | 56.69 |
| Viscosity Index (ASTM D2270) | 156 to 167 | 163 | 156 |
| Viscosity @ -30ºC mPa s (cP) (ASTM D5293) | 6,600 Max | 5,793 | 5,520 |
| Volatility, mass % loss, 1 hr, @ 250ºC (ASTM D5800) | 15 Max | 13.5 | 14.6 |
| ELEMENTAL ANALYSIS-c | |||
| Additives | |||
| Nitrogen μg/g (ASTM D-5762) | 720 to 1,000 | 860 | 480 |
| Calcium | 1,648 to 2,301 | 2,043 | 2,080 |
| Magnesium, ppm | 6 to 43 | 11 | 11 |
| Phosphorus, ppm | 600 to 800 | 772 | 773 |
| Zinc, ppm | 789 to 887 | 851 | 851 |
| Molybdenum, ppm | <1 to 226 | 93 | 8 |
| Barium, ppm | <1 | <1 | <1 |
| Additive and/or other | |||
| Boron, ppm | <1 to 246 | 84 | 61 |
| Silicon, ppm-d | 4 to 8 | 5 | 4 |
| Potassium, ppm | <1 | <1 | <1 |
| Manganese, ppm | <1 to 8 | 1 | <1 |
| Titanium, ppm | <1 | <1 | <1 |
| Sulfur, ppm | 5,000 max | 3,021 | 2,667 |
| Copper, ppm | <1 | <1 | <1 |
| Sodium, ppm | <1 to 467 | 82 | <1 |
| Vanadium, ppm | <1 | <1 | <1 |
| Contaminants | |||
| Silver, ppm | <1 | <1 | <1 |
| Aluminum, ppm | <1 to 2 | <1 | <1 |
| Chromium, ppm | <1 | <1 | <1 |
| Iron, ppm | <1 to 1 | 1 | <1 |
| Nickel, ppm | <1 | <1 | <1 |
| Lead, ppm | <1 to 1 | <1 | <1 |
| Antimony, ppm | <1 | <1 | <1 |
| Tin, ppm | 4 to 5 | 5 | 4 |
|
a- Click here for product label. b- Standards, shown in orange, are established by API, SAE and others. Ranges, shown in teal, represent the high and low data for the majors shown. c-Test Method for metal analysis is ASTM ASTM D5185. d- Although silicon is used as an antifoam additive in lubricants, concentrations above 7ppm have been linked to contamination from abrasive material, e- Average of the 10 major brands tested. Click here for brands tested. |
|||




