Chevron Supreme 5W-30 API SN GF-5
Manufactured by Chevon Products Co. San Ramon, CA
Purchased in: Terrible Herbst, Las Vegas, NV
Date of purchase: April 29, 2011

All tests conducted on this sample meet the specifications for API SM and ILSAC GF-4 5W-30 Engine oil.
PETROLEUM QUALITY INSTITUTE OF AMERICA TEST PROGRAM |
|||
| PHYSICAL TESTS | Standard/ranges-b | Average-e |
Chevron Supreme |
| TBN, mg KOH/g, (ASTM D2896) | 7.4 to 9.0 | 8.0 | 8.6 |
| Viscosity @ 100ºC, cSt, (ASTM D445) | 9.3 to 12.5 | 10.39 | 10.28 |
| Viscosity @ 40ºC, cSt, ASTM D445 | 55.0 to 82.0 | 60.48 | 60.08 |
| Viscosity Index (ASTM D2270) | 156 to 167 | 163 | 160 |
| Viscosity @ -30ºC mPa s (cP) (ASTM D5293) | 6,600 Max | 5,793 | 5,990 |
| Volatility, mass % loss, 1 hr, @ 250ºC (ASTM D5800) | 15 Max | 13.5 | 13.8 |
| ELEMENTAL ANALYSIS-c | |||
| Additives | |||
| Nitrogen μg/g (ASTM D-5762) | 720 to 1,000 | 860 | 900 |
| Calcium | 1,648 to 2,301 | 2,043 | 2,258 |
| Magnesium, ppm | 6 to 43 | 11 | 7 |
| Phosphorus, ppm | 600 to 800 | 772 | 780 |
| Zinc, ppm | 789 to 887 | 851 | 866 |
| Molybdenum, ppm | <1 to 226 | 93 | 175 |
| Barium, ppm | <1 | <1 | 0 |
| Boron, ppm | <1 to 246 | 84 | 109 |
| Silicon, ppm-d | 4 to 8 | 5 | 6 |
| Potassium, ppm | <1 | <1 | 0 |
| Manganese, ppm | <1 to 8 | 1 | 0 |
| Titanium, ppm | <1 | <1 | 0 |
| Sulfur, ppm | 5,000 max | 3,021 | 2,035 |
| Copper, ppm | <1 | <1 | 0 |
| Sodium, ppm | <1 to 467 | 82 | 3 |
| Vanadium, ppm | <1 | <1 | 0 |
| Contaminants | |||
| Silver, ppm | <1 | <1 | 0 |
| Aluminum, ppm | <1 to 2 | <1 | 4 |
| Chromium, ppm | <1 | <1 | 0 |
| Iron, ppm | <1 to 1 | 1 | 0 |
| Nickel, ppm | <1 | <1 | 0 |
| Lead, ppm | <1 to 1 | <1 | 0 |
| Antimony, ppm | <1 | <1 | 0 |
| Tin, ppm | 4 to 5 | 5 | 2 |
|
a- Click here for product label. b- Standards, shown in orange, are established by API, SAE and others. Ranges, shown in teal, represent the high and low data for the major brands tested. c-Test Method for metal analysis is ASTM ASTM D5185. d- Although silicon is used as an antifoam additive in lubricants, concentrations above 7ppm have been linked to contamination from abrasive material, e- Average of the 10 major brands tested. Click here for brands tested.
|
|||





