ProLine Automatic Transmission Fluid
Manufactured by Warren Performance Products, Omaha, NE
Purchased in: Pep Boys, Edison, NJ
Date of purchase: 1/17/2012

The results of the tests conducted on this sample meet the requirements of Dexron III/Mercon
|
PETROLEUM QUALITY INSTITUTE OF AMERICA TEST PROGRAM
|
![]() Test Results |
||
| The ranges and averages shown in the table below are for
|
|||
| PHYSICAL TESTS | Specification | Average-a | |
| Brookfield Viscosity @ -40°C, cSt | 20,000 cP Max | 17,511 | 16,816 |
| Viscosity @ 100ºC, cSt, (ASTM D445) | 6.8 cSt Min | 7.20 | 7.13 |
| Viscosity @ 40ºC, cSt, ASTM D445 | - | 34.0 | 33.88 |
| Flash Point °C (ASTM D92) | 170/177°C Min-b | 195 | 196 |
| Viscosity Index | - | 182 | 181 |
| ELEMENTAL ANALYSIS-c | |||
| Additives | |||
| Nitrogen μg/g (ASTM D-5762) | - | 805 | 769 |
| Calcium | - | 119 | 97 |
| Magnesium, ppm | - | 1 | 2 |
| Phosphorus, ppm | - | 242 | 240 |
| Zinc, ppm | - | 7 | 10 |
| Molybdenum, ppm | - | <1 | <1 |
| Barium, ppm | - | <1 | <1 |
| Boron, ppm | - | 94 | 108 |
| Silicon, ppm-d | - | 4 | 6 |
| Potassium, ppm | - | <1 | <5 |
| Manganese, ppm | - | <1 | <1 |
| Titanium, ppm | - | <1 | <1 |
| Sulfur, ppm | - | 838 | 784 |
| Copper, ppm | - | <1 | <1 |
| Sodium, ppm | - | 3 | <5 |
| Vanadium, ppm | - | <1 | <1 |
| Contaminants | |||
| Silver, ppm | - | <1 | <1 |
| Aluminum, ppm | - | <1 | <1 |
| Chromium, ppm | - | <1 | <1 |
| Iron, ppm | - | <1 | <1 |
| Nickel, ppm | - | <1 | <1 |
| Lead, ppm | - | <1 | <1 |
| Antimony, ppm | - | <1 | <1 |
| Tin, ppm | - | <1 | <1 |
|
a- Average of 10 samples tested in February 2012. b- Dexron® III, 170°C minimum, Mercon®, 177 °C minimum. c -Test Method used for metal analysis is ASTM ASTM D5185.d- ASTM D5185-09 Reproducibility by element.
|
|||
